Laser Solution 2018 | ||
Dates | 24(WED.)`26(FRI.) JAN. | |
Venue | Miyakomesse, Kyoto-shi, Japan | |
Photonics West San Francisco | ||
Dates | 30(TUE.) JAN.`1(THU.) FEB. | |
Venue | Moscone Center, San Francisco, CA, USA | |
Vision China | ||
Dates | 14(WED.)`16(FRI.) MAR. | |
Venue | Shanghai New International Expo Center (SNIEC) W5, China | |
Booth No. | 5613 | |
The 65th JSAP Spring Meeting, 2018 | ||
Dates | 17(SAT.)`20(TUE.) MAR. | |
Venue | WASEDA University, Nishiwaseda Campus, Japan | |
Automation World Show Seoul | ||
Dates | 28(WED.)`30(FRI.) MAR. | |
Venue | COEX Korea Exhibition Center, Seoul, Korea | |
OPIE'18 | ||
Dates | 25(WED.)`27(FRI.) APR. | |
Venue | Pacifico Yokohama, Japan | |
IMAGE SENSING SHOW 2018 | ||
Dates | 13(WED.)`15(FRI.) JUN. | |
Venue | Pacifico Yokohama, Japan | |
NEPCON Thailand 2018 | ||
Dates | 20(WED.)`23(SAT.) JUN. | |
Venue | BITEC, BANGKOK, THAILAND | |
Vision China ShenZhen 2018 | ||
Dates | 27(WED.)`29(FRI.) JUN. | |
Venue | Shenzhen Convention&Exhibition Center, China | |
OPTO Taiwan | ||
Dates | 29(WED.)`31(FRI.) AUG. | |
Venue | TAIPEI WORLD TRADE CENTER, Taiwan | |
The 27th Annual Meeting of The Bioimaging Society | ||
Dates | 3(MON.)`4(TUE.) SEP. | |
Venue | AIST Tsukuba, Japan | |
The 79th JSAP Autumn Meeting 2018 | ||
Dates | 18(TUE.)`21(FRI.) SEP. | |
Venue | Nagoya Congress, Japan | |
INTERMEASURE 2018 | ||
Dates | 26(WED.)`28(FRI.) SEP. | |
Venue | Tokyo Big Sight, Japan | |
Imaging Japan 2018 | ||
Dates | 17(WED.)`19(FRI.) OCT. | |
Venue | Makuhari Messe, Japan | |
IR Fair | ||
Dates | 13(TUE.)`15(THU.) NOV. | |
Venue | Science Museum, Tokyo, Japan | |
34th NIR Forum held under Japan Council for Near Infrared Spectroscopy | ||
Dates | 20(TUE.)`22(THU.) NOV. | |
Venue | HOKKAIDO UNIVERSITY, Japan | |
INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2018 |
||
Dates | 5(WED.)`7(FRI.) DEC. | |
Venue | Pacifico Yokohama, Japan | |
>>Past Exhibitions